Suchergebnisse
208 finden
Tragbare Powerstation KS 3000PS-FC

Nennleistung | 3000 W |
Spitzenleistung | 6000 W |
Batteriekapazität | 3200 W⋅h, 125 A⋅h, 25,6 V (1000 Ah, 3.2V) |
Steckdosen | 2 x Schuko 230 V |
Type-C Ausgang 1 | 5 V~15 V/3 A, 20 V/5 A (PD 100 W) |
Type-C Ausgang 2 | 5 V/3 A, 9 V/2 A, 12 V/1,5 A (PD 18 W) |
USB-Ausgang | 3x5 V/2,4 A |
USB (Quick Charge 3.0) | 5 V/3 A, 9 V/2 A, 12 V/1,5 A |
Optional | Portables Solarpanel |
Tragbare Powerstation KS 2200PS-FC

Nennleistung | 2200 W |
Spitzenleistung | 4000 W |
Batteriekapazität | 2220 W⋅h, 100 A⋅h, 22,2 V (600000 mAh, 3.7V) |
Netzadapter | 25,5 V/8 A |
Steckdosen | 2 x Schuko 230 V |
Type-C Ausgang 1 | 5~20 V/3 A (PD 100 W) |
Type-C Ausgang 2 | 5 V/3 A, 9 V/2 A, 12 V/1,5 A (PD 18 W) |
USB-Ausgang | 3x5 V/2,4 A |
USB (Quick Charge 3.0) | 5 V/3 A, 9 V/2 A, 12 V/1,5 A |
Optional | Portables Solarpanel , Schnellladegerät |
Tragbare Powerstation KS 1200PS-FC

Nennleistung | 1200 W |
Spitzenleistung | 2600 W |
Batteriekapazität | 1110 W⋅h, 50 A⋅h, 22,2 V (300000 mAh, 3.7V) |
Netzadapter | 25.5 V/8 A |
Steckdosen | 2 x Schuko 230 V |
Type-C Ausgang 1 | 5~20 V/3 A (PD 100 W) |
Type-C Ausgang 2 | 5 V/3 A, 9 V/2 A, 12 V/1,5 A (PD 18 W) |
USB-Ausgang | 5 V/2,4 A |
USB (Quick Charge 3.0) | 5 V/3 A, 9 V/2 A, 12 V/1,5 A |
Optional | Portables Solarpanel , Schnellladegerät |
Diesel-Generator "Könner & Söhnen" KS 9300DE-1/3 ATSR (EURO V)

Betriebsspannung | 230/400 |
Höchstleistung (230V) | 6.5 kW |
Nennleistung (230V) | 6.0 kW |
Höchstleistung (400V) | 7.5 kW |
Nennleistung (400V) | 7.0 kW |
Anlasser | Elektro |
Steckdosen | 1 x CEE 230 V 32 A, 1 x CEE 400 V 16 A |
Spezialfunktion | ATS Anschluss, Vorwärmungsfunktion, 1-Zylinder, Schalldichtes vandalensicheres Gehäuse, Luftgekühlter |
+ tragbare Powerstation KS 200PS als GESCHENK