Portable power stations
Portable power station KS 1200PS-FC

Rated power | 1200 W |
Peak power | 2600 W |
Battery capacity | 1110 Wh, 50 Ah, 22.2 V (300000 mAh, 3.7V) |
Charge input | 25.5 V/8 A |
Outlets | 2 x Schuko 230 V |
Type-C output 1 | 5~20 V/3 A (PD 100 W) |
Type-C output 2 | 5 V/3 A, 9 V/2 A, 12 V/1.5 A (PD 18 W) |
USB output | 5 V/2.4 A |
USB (Quick Charge 3.0) | 5 V/3 A, 9 V/2 A, 12 V/1.5 A |
Optional | Monocrystalline silicon portable solar panel, Fast charger |
Portable power station KS 2200PS-FC

Rated power | 2200 W |
Peak power | 4000 W |
Battery capacity | 2220 Wh, 100 Ah, 22.2 V (600000 mAh, 3.7V) |
Charge input | 25.5 V/8 A |
Outlets | 2 x Schuko 230 V |
Type-C output 1 | 5~20 V/3 A (PD 100 W) |
Type-C output 2 | 5 V/3 A, 9 V/2 A, 12 V/1.5 A (PD 18 W) |
USB output | 3x 5 V/2.4 A |
USB (Quick Charge 3.0) | 5 V/3 A, 9 V/2 A, 12 V/1.5 A |
Optional | Monocrystalline silicon portable solar panel, Fast charger |
Portable power station KS 3000PS-FC

Rated power | 3000 W |
Peak power | 6000 W |
Battery capacity | 3200 Wh, 125 Ah, 25.6 V (1000 Ah, 3.2V) |
Outlets | 2 x Schuko 230 V |
Type-C output 1 | 5 V~15 V/3 A, 20 V/5 A (PD 100 W) |
Type-C output 2 | 5 V/3 A, 9 V/2 A, 12 V/1.5 A (PD 18 W) |
USB output | 3x 5 V/2.4 A |
USB (Quick Charge 3.0) | 5 V/3 A, 9 V/2 A, 12 V/1.5 A |
Optional | Monocrystalline silicon portable solar panel |